Northwest Bergen County NJ Home Prices
| Town | Qty | Min | Avg | Max |
| Allendale | 26 | $345,000 | $894,507 | $2,395,000 |
| Franklin Lakes | 77 | $584,000 | $1,765,761 | $4,999,999 |
| Glen Rock | 36 | $439,000 | $699,764 | $1,445,000 |
| Ho-Ho-Kus | 19 | $475,000 | $1,450,600 | $3,500,000 |
| Mahwah | 74 | $42,500 | $1,061,116 | $3,995,000 |
| Midland Park | 16 | $299,000 | $446,781 | $574,900 |
| Oakland | 44 | $189,888 | $521,320 | $2,250,000 |
| Ramsey | 49 | $175,000 | $653,869 | $1,895,000 |
| Ridgewood | 83 | $410,000 | $1,075,002 | $2,950,000 |
| Saddle River | 50 | $848,000 | $3,955,120 | $19,000,000 |
| Waldwick | 20 | $334,900 | $512,035 | $795,000 |
| Wyckoff | 48 | $379,900 | $1,048,462 | $2,313,000 |
Peter Macdonald WWW.RealEstateFact.Com Copyright 2011 all rights reserved
North Central Bergen County NJ Home Prices
| Town | Qty | Min | Avg | Max |
| Emerson | 17 | $339,000 | $612,991 | $899,000 |
| Hillsdale | 47 | $318,800 | $600,148 | $1,990,000 |
| Montvale | 33 | $398,000 | $764,343 | $1,599,000 |
| Park Ridge | 17 | $225,000 | $553,403 | $869,000 |
| River Vale | 39 | $289,000 | $742,667 | $1,349,900 |
| Westwood | 36 | $219,000 | $470,524 | $849,000 |
| Woodcliff Lake | 24 | $525,950 | $974,279 | $1,995,000 |
Peter Macdonald WWW.RealEstateFact.Com Copyright 2011all rights reserved
Northeast Bergen County NJ Home Prices
| Town | Qty | Min | Avg | Max |
| Alpine | 29 | $2,550,000 | $8,047,931 | $49,000,000 |
| Bergenfield | 73 | $169,900 | $415,240 | $1,179,000 |
| Closter | 49 | $356,000 | $1,138,284 | $3,385,000 |
| Demarest | 34 | $525,000 | $1,568,497 | $5,395,000 |
| Dumont | 27 | $189,900 | $330,781 | $599,000 |
| Englewood | 102 | $169,000 | $1,423,135 | $29,900,000 |
| Harrington Park | 27 | $299,000 | $769,880 | $1,890,000 |
| Haworth | 24 | $399,999 | $955,662 | $2,300,000 |
| Northvale | 24 | $319,000 | $498,257 | $794,900 |
| Norwood | 30 | $299,999 | $836,125 | $2,188,777 |
| Old Tappan | 45 | $275,000 | $1,221,766 | $3,488,000 |
| Rockleigh | 7 | $1,359,000 | $2,428,286 | $3,950,000 |
| Tenafly | 86 | $348,000 | $1,495,566 | $7,600,000 |
Peter Macdonald WWW.RealEstateFact.Com Copyright 2011 all rights reserved
|
Southwest Bergen County NJ Home Prices
| Town | Qty | Min | Avg | Max |
| Carlstadt | 6 | $297,900 | $458,650 | $729,000 |
| East Rutherford | 9 | $278,900 | $428,544 | $649,000 |
| Little Ferry | 19 | $170,000 | $329,490 | $699,000 |
| Lyndhurst | 35 | $159,000 | $357,880 | $645,000 |
| Moonachie | 11 | $209,000 | $352,982 | $519,000 |
| North Arlington | 23 | $195,000 | $314,807 | $429,000 |
| Rutherford | 49 | $225,000 | $496,737 | $2,400,000 |
| Wallington | 14 | $142,700 | $359,882 | $995,000 |
| Wood Ridge | 28 | $149,900 | $437,935 | $699,000 |
Peter Macdonald WWW.RealEstateFact.Com Copyright 2011 all rights reserved
South Central Bergen County NJ Home Prices
| Town | Qty | Min | Avg | Max |
| Bogota | 22 | $200,000 | $316,318 | $399,000 |
| Elmwood Park | 37 | $199,900 | $357,974 | $665,905 |
| Fair Lawn | 74 | $199,900 | $491,967 | $899,000 |
| Garfield | 26 | $65,000 | $219,403 | $379,000 |
| Hackensack | 46 | $159,900 | $356,616 | $775,000 |
| Lodi | 31 | $40,000 | $317,129 | $519,000 |
| Maywood | 24 | $275,000 | $404,424 | $729,000 |
| New Milford | 52 | $239,000 | $429,037 | $899,000 |
| Oradell | 22 | $420,000 | $676,490 | $1,490,000 |
| Paramus | 46 | $409,000 | $738,787 | $1,599,000 |
| River Edge | 44 | $195,000 | $498,680 | $990,000 |
| Rochelle Park | 29 | $185,000 | $335,469 | $529,000 |
| Saddle Brook | 19 | $260,000 | $371,819 | $499,000 |
| Teaneck | 160 | $150,000 | $446,872 | $1,590,000 |
Peter Macdonald WWW.RealEstateFact.Com Copyright 2011 all rights reserved
Southeast Bergen County NJ Home Prices
| Town | Qty | Min | Avg | Max |
| Cliffside Park | 21 | $199,000 | $608,569 | $1,799,000 |
| Edgewater | 19 | $448,000 | $1,150,678 | $2,550,000 |
| Fairview | 12 | $189,000 | $346,942 | $725,000 |
| Fort Lee | 47 | $375,000 | $963,010 | $1,999,000 |
| Leonia | 24 | $329,000 | $568,775 | $898,000 |
| Palisades Park | 6 | $234,900 | $405,135 | $559,900 |
| Ridgefield | 29 | $248,000 | $573,355 | $1,075,000 |
| Ridgefield Park | 16 | $188,900 | $318,550 | $450,000 |
Peter Macdonald WWW.RealEstateFact.Com Copyright 2011 all rights reserved
Bergen County NJ Home Prices
| Town | Qty | Min | Avg | Max |
| Allendale | 26 | $345,000 | $894,507 | $2,395,000 |
| Alpine | 29 | $2,550,000 | $8,047,931 | $49,000,000 |
| Bergenfield | 73 | $169,900 | $415,240 | $1,179,000 |
| Bogota | 22 | $200,000 | $316,318 | $399,000 |
| Carlstadt | 6 | $297,900 | $458,650 | $729,000 |
| Cliffside Park | 21 | $199,000 | $608,569 | $1,799,000 |
| Closter | 49 | $356,000 | $1,138,284 | $3,385,000 |
| Cresskill | 51 | $299,000 | $2,208,616 | $12,900,000 |
| Demarest | 34 | $525,000 | $1,568,497 | $5,395,000 |
| Dumont | 27 | $189,900 | $330,781 | $599,000 |
| East Rutherford | 9 | $278,900 | $428,544 | $649,000 |
| Edgewater | 19 | $448,000 | $1,150,678 | $2,550,000 |
| Elmwood Park | 37 | $199,900 | $357,974 | $665,905 |
| Emerson | 17 | $339,000 | $612,991 | $899,000 |
| Englewood | 102 | $169,000 | $1,423,135 | $29,900,000 |
| Englewood Cliffs | 64 | $648,000 | $1,862,810 | $3,998,000 |
| Fair Lawn | 74 | $199,900 | $491,967 | $899,000 |
| Fairview | 12 | $189,000 | $346,942 | $725,000 |
| Fort Lee | 47 | $375,000 | $963,010 | $1,999,000 |
| Franklin Lakes | 77 | $584,000 | $1,765,761 | $4,999,999 |
| Garfield | 26 | $65,000 | $219,403 | $379,000 |
| Glen Rock | 36 | $439,000 | $699,764 | $1,445,000 |
| Hackensack | 46 | $159,900 | $356,616 | $775,000 |
| Harrington Park | 27 | $299,000 | $769,880 | $1,890,000 |
| Hasbrouck Hghts | 30 | $239,900 | $477,590 | $825,000 |
| Haworth | 24 | $399,999 | $955,662 | $2,300,000 |
| Hillsdale | 47 | $318,800 | $600,148 | $1,990,000 |
| Ho-Ho-Kus | 19 | $475,000 | $1,450,600 | $3,500,000 |
| Leonia | 24 | $329,000 | $568,775 | $898,000 |
| Little Ferry | 19 | $170,000 | $329,490 | $699,000 |
| Lodi | 31 | $40,000 | $317,129 | $519,000 |
| Lyndhurst | 35 | $159,000 | $357,880 | $645,000 |
| Mahwah | 74 | $42,500 | $1,061,116 | $3,995,000 |
| Maywood | 24 | $275,000 | $404,424 | $729,000 |
| Midland Park | 16 | $299,000 | $446,781 | $574,900 |
| Montvale | 33 | $398,000 | $764,343 | $1,599,000 |
| Moonachie | 11 | $209,000 | $352,982 | $519,000 |
| New Milford | 52 | $239,000 | $429,037 | $899,000 |
| North Arlington | 23 | $195,000 | $314,807 | $429,000 |
| Northvale | 24 | $319,000 | $498,257 | $794,900 |
| Norwood | 30 | $299,999 | $836,125 | $2,188,777 |
| Oakland | 44 | $189,888 | $521,320 | $2,250,000 |
| Old Tappan | 45 | $275,000 | $1,221,766 | $3,488,000 |
| Oradell | 22 | $420,000 | $676,490 | $1,490,000 |
| Palisades Park | 6 | $234,900 | $405,135 | $559,900 |
| Paramus | 46 | $409,000 | $738,787 | $1,599,000 |
| Park Ridge | 17 | $225,000 | $553,403 | $869,000 |
| Ramsey | 49 | $175,000 | $653,869 | $1,895,000 |
| Ridgefield | 29 | $248,000 | $573,355 | $1,075,000 |
| Ridgefield Park | 16 | $188,900 | $318,550 | $450,000 |
| Ridgewood | 83 | $410,000 | $1,075,002 | $2,950,000 |
| River Edge | 44 | $195,000 | $498,680 | $990,000 |
| River Vale | 39 | $289,000 | $742,667 | $1,349,900 |
| Rochelle Park | 29 | $185,000 | $335,469 | $529,000 |
| Rockleigh | 7 | $1,359,000 | $2,428,286 | $3,950,000 |
| Rutherford | 49 | $225,000 | $496,737 | $2,400,000 |
| Saddle Brook | 19 | $260,000 | $371,819 | $499,000 |
| Saddle River | 50 | $848,000 | $3,955,120 | $19,000,000 |
| South Hackensack | 2 | $197,000 | $298,450 | $399,900 |
| Teaneck | 160 | $150,000 | $446,872 | $1,590,000 |
| Tenafly | 86 | $348,000 | $1,495,566 | $7,600,000 |
| Twp Of Washington | 29 | $375,000 | $652,681 | $1,999,000 |
| Upper Saddle River | 66 | $455,000 | $1,538,071 | $4,195,000 |
| Waldwick | 20 | $334,900 | $512,035 | $795,000 |
| Wallington | 14 | $142,700 | $359,882 | $995,000 |
| Westwood | 36 | $219,000 | $470,524 | $849,000 |
| Wood Ridge | 28 | $149,900 | $437,935 | $699,000 |
| Woodcliff Lake | 24 | $525,950 | $974,279 | $1,995,000 |
| Wyckoff | 48 | $379,900 | $1,048,462 | $2,313,000 |
Peter Macdonald WWW.RealEstateFact.Com Copyright 2011 all rights reserved
|
|