Northeast Bergen County NJ Home Prices
| Town | Qty | Min | Avg | Max |
| Alpine | 29 | $2,550,000 | $8,047,931 | $49,000,000 |
| Bergenfield | 73 | $169,900 | $415,240 | $1,179,000 |
| Closter | 49 | $356,000 | $1,138,284 | $3,385,000 |
| Demarest | 34 | $525,000 | $1,568,497 | $5,395,000 |
| Dumont | 27 | $189,900 | $330,781 | $599,000 |
| Englewood | 102 | $169,000 | $1,423,135 | $29,900,000 |
| Harrington Park | 27 | $299,000 | $769,880 | $1,890,000 |
| Haworth | 24 | $399,999 | $955,662 | $2,300,000 |
| Northvale | 24 | $319,000 | $498,257 | $794,900 |
| Norwood | 30 | $299,999 | $836,125 | $2,188,777 |
| Old Tappan | 45 | $275,000 | $1,221,766 | $3,488,000 |
| Rockleigh | 7 | $1,359,000 | $2,428,286 | $3,950,000 |
| Tenafly | 86 | $348,000 | $1,495,566 | $7,600,000 |
Peter Macdonald WWW.RealEstateFact.Com Copyright 2011 all rights reserved
|
South Central Bergen County NJ Home Prices
| Town | Qty | Min | Avg | Max |
| Bogota | 22 | $200,000 | $316,318 | $399,000 |
| Elmwood Park | 37 | $199,900 | $357,974 | $665,905 |
| Fair Lawn | 74 | $199,900 | $491,967 | $899,000 |
| Garfield | 26 | $65,000 | $219,403 | $379,000 |
| Hackensack | 46 | $159,900 | $356,616 | $775,000 |
| Lodi | 31 | $40,000 | $317,129 | $519,000 |
| Maywood | 24 | $275,000 | $404,424 | $729,000 |
| New Milford | 52 | $239,000 | $429,037 | $899,000 |
| Oradell | 22 | $420,000 | $676,490 | $1,490,000 |
| Paramus | 46 | $409,000 | $738,787 | $1,599,000 |
| River Edge | 44 | $195,000 | $498,680 | $990,000 |
| Rochelle Park | 29 | $185,000 | $335,469 | $529,000 |
| Saddle Brook | 19 | $260,000 | $371,819 | $499,000 |
| Teaneck | 160 | $150,000 | $446,872 | $1,590,000 |
Peter Macdonald WWW.RealEstateFact.Com Copyright 2011 all rights reserved
|
|