Northeast Bergen County NJ Home Prices
| Town | Qty | Min | Avg | Max |
| Alpine | 29 | $2,550,000 | $8,047,931 | $49,000,000 |
| Bergenfield | 73 | $169,900 | $415,240 | $1,179,000 |
| Closter | 49 | $356,000 | $1,138,284 | $3,385,000 |
| Demarest | 34 | $525,000 | $1,568,497 | $5,395,000 |
| Dumont | 27 | $189,900 | $330,781 | $599,000 |
| Englewood | 102 | $169,000 | $1,423,135 | $29,900,000 |
| Harrington Park | 27 | $299,000 | $769,880 | $1,890,000 |
| Haworth | 24 | $399,999 | $955,662 | $2,300,000 |
| Northvale | 24 | $319,000 | $498,257 | $794,900 |
| Norwood | 30 | $299,999 | $836,125 | $2,188,777 |
| Old Tappan | 45 | $275,000 | $1,221,766 | $3,488,000 |
| Rockleigh | 7 | $1,359,000 | $2,428,286 | $3,950,000 |
| Tenafly | 86 | $348,000 | $1,495,566 | $7,600,000 |
Peter Macdonald WWW.RealEstateFact.Com Copyright 2011 all rights reserved
|
Southwest Bergen County NJ Home Prices
| Town | Qty | Min | Avg | Max |
| Carlstadt | 6 | $297,900 | $458,650 | $729,000 |
| East Rutherford | 9 | $278,900 | $428,544 | $649,000 |
| Little Ferry | 19 | $170,000 | $329,490 | $699,000 |
| Lyndhurst | 35 | $159,000 | $357,880 | $645,000 |
| Moonachie | 11 | $209,000 | $352,982 | $519,000 |
| North Arlington | 23 | $195,000 | $314,807 | $429,000 |
| Rutherford | 49 | $225,000 | $496,737 | $2,400,000 |
| Wallington | 14 | $142,700 | $359,882 | $995,000 |
| Wood Ridge | 28 | $149,900 | $437,935 | $699,000 |
Peter Macdonald WWW.RealEstateFact.Com Copyright 2011 all rights reserved
|
|