Northwest Bergen County NJ Home Prices
| Town | Qty | Min | Avg | Max |
| Allendale | 25 | $345,000 | $911,189 | $2,395,000 |
| Franklin Lakes | 79 | $595,000 | $1,791,010 | $4,999,999 |
| Glen Rock | 32 | $389,000 | $690,756 | $1,445,000 |
| Ho-Ho-Kus | 17 | $475,000 | $1,560,388 | $3,500,000 |
| Mahwah | 76 | $42,500 | $1,052,366 | $3,995,000 |
| Midland Park | 15 | $299,000 | $485,340 | $749,000 |
| Oakland | 39 | $189,888 | $536,937 | $2,250,000 |
| Ramsey | 49 | $175,000 | $648,767 | $1,895,000 |
| Ridgewood | 84 | $410,000 | $1,079,163 | $2,495,000 |
| Saddle River | 55 | $799,000 | $3,805,255 | $19,000,000 |
| Waldwick | 19 | $335,000 | $506,900 | $795,000 |
| Wyckoff | 49 | $379,900 | $1,026,302 | $2,175,000 |
Peter Macdonald WWW.RealEstateFact.Com Copyright 2011 all rights reserved
|
Southwest Bergen County NJ Home Prices
| Town | Qty | Min | Avg | Max |
| Carlstadt | 6 | $297,900 | $458,650 | $729,000 |
| East Rutherford | 8 | $278,900 | $443,988 | $649,000 |
| Little Ferry | 20 | $170,000 | $333,465 | $699,000 |
| Lyndhurst | 30 | $159,000 | $363,623 | $645,000 |
| Moonachie | 11 | $239,000 | $371,700 | $519,000 |
| North Arlington | 22 | $195,000 | $329,877 | $539,900 |
| Rutherford | 50 | $225,000 | $485,418 | $2,400,000 |
| Wallington | 16 | $124,900 | $351,891 | $995,000 |
| Wood Ridge | 29 | $149,900 | $432,247 | $699,000 |
Peter Macdonald WWW.RealEstateFact.Com Copyright 2011 all rights reserved
South Central Bergen County NJ Home Prices
| Town | Qty | Min | Avg | Max |
| Bogota | 22 | $119,999 | $301,137 | $399,000 |
| Elmwood Park | 40 | $199,900 | $364,246 | $665,905 |
| Fair Lawn | 82 | $175,000 | $498,729 | $968,000 |
| Garfield | 21 | $65,000 | $217,081 | $379,000 |
| Hackensack | 43 | $159,900 | $369,435 | $775,000 |
| Lodi | 29 | $150,000 | $328,800 | $519,000 |
| Maywood | 27 | $269,000 | $391,369 | $729,000 |
| New Milford | 50 | $239,000 | $433,641 | $899,000 |
| Oradell | 23 | $420,000 | $661,342 | $1,490,000 |
| Paramus | 46 | $415,000 | $764,846 | $1,599,000 |
| River Edge | 41 | $195,000 | $476,253 | $990,000 |
| Rochelle Park | 29 | $185,000 | $331,507 | $529,000 |
| Saddle Brook | 21 | $260,000 | $375,017 | $499,000 |
| Teaneck | 158 | $150,000 | $454,261 | $1,590,000 |
Peter Macdonald WWW.RealEstateFact.Com Copyright 2011 all rights reserved
Southeast Bergen County NJ Home Prices
| Town | Qty | Min | Avg | Max |
| Cliffside Park | 19 | $199,000 | $583,618 | $1,799,000 |
| Edgewater | 19 | $448,000 | $1,142,257 | $2,550,000 |
| Fairview | 14 | $189,000 | $345,550 | $725,000 |
| Fort Lee | 45 | $375,000 | $994,455 | $1,999,000 |
| Leonia | 26 | $329,000 | $580,288 | $898,000 |
| Palisades Park | 5 | $399,000 | $484,380 | $575,000 |
| Ridgefield | 26 | $299,000 | $592,646 | $1,075,000 |
| Ridgefield Park | 16 | $188,900 | $321,056 | $450,000 |
Peter Macdonald WWW.RealEstateFact.Com Copyright 2011 all rights reserved
Bergen County NJ Home Prices
| Town | Qty | Min | Avg | Max |
| Allendale | 25 | $345,000 | $911,189 | $2,395,000 |
| Alpine | 29 | $2,550,000 | $8,237,241 | $49,000,000 |
| Bergenfield | 74 | $169,900 | $409,217 | $1,179,000 |
| Bogota | 22 | $119,999 | $301,137 | $399,000 |
| Carlstadt | 6 | $297,900 | $458,650 | $729,000 |
| Cliffside Park | 19 | $199,000 | $583,618 | $1,799,000 |
| Closter | 54 | $299,900 | $1,091,546 | $3,385,000 |
| Cresskill | 55 | $299,000 | $2,095,126 | $12,900,000 |
| Demarest | 34 | $439,000 | $1,584,997 | $5,395,000 |
| Dumont | 29 | $189,900 | $333,803 | $550,000 |
| East Rutherford | 8 | $278,900 | $443,988 | $649,000 |
| Edgewater | 19 | $448,000 | $1,142,257 | $2,550,000 |
| Elmwood Park | 40 | $199,900 | $364,246 | $665,905 |
| Emerson | 18 | $339,000 | $598,989 | $798,950 |
| Englewood | 101 | $169,000 | $1,355,631 | $29,900,000 |
| Englewood Cliffs | 61 | $645,000 | $1,844,851 | $3,850,000 |
| Fair Lawn | 82 | $175,000 | $498,729 | $968,000 |
| Fairview | 14 | $189,000 | $345,550 | $725,000 |
| Fort Lee | 45 | $375,000 | $994,455 | $1,999,000 |
| Franklin Lakes | 79 | $595,000 | $1,791,010 | $4,999,999 |
| Garfield | 21 | $65,000 | $217,081 | $379,000 |
| Glen Rock | 32 | $389,000 | $690,756 | $1,445,000 |
| Hackensack | 43 | $159,900 | $369,435 | $775,000 |
| Harrington Park | 27 | $299,000 | $738,221 | $1,890,000 |
| Hasbrouck Hghts | 26 | $239,900 | $469,604 | $765,000 |
| Haworth | 24 | $399,999 | $978,579 | $2,300,000 |
| Hillsdale | 46 | $318,800 | $608,978 | $1,990,000 |
| Ho-Ho-Kus | 17 | $475,000 | $1,560,388 | $3,500,000 |
| Leonia | 26 | $329,000 | $580,288 | $898,000 |
| Little Ferry | 20 | $170,000 | $333,465 | $699,000 |
| Lodi | 29 | $150,000 | $328,800 | $519,000 |
| Lyndhurst | 30 | $159,000 | $363,623 | $645,000 |
| Mahwah | 76 | $42,500 | $1,052,366 | $3,995,000 |
| Maywood | 27 | $269,000 | $391,369 | $729,000 |
| Midland Park | 15 | $299,000 | $485,340 | $749,000 |
| Montvale | 35 | $398,000 | $751,352 | $1,599,000 |
| Moonachie | 11 | $239,000 | $371,700 | $519,000 |
| New Milford | 50 | $239,000 | $433,641 | $899,000 |
| North Arlington | 22 | $195,000 | $329,877 | $539,900 |
| Northvale | 28 | $319,000 | $504,102 | $769,000 |
| Norwood | 28 | $289,000 | $779,321 | $1,975,000 |
| Oakland | 39 | $189,888 | $536,937 | $2,250,000 |
| Old Tappan | 43 | $275,000 | $1,248,988 | $3,488,000 |
| Oradell | 23 | $420,000 | $661,342 | $1,490,000 |
| Palisades Park | 5 | $399,000 | $484,380 | $575,000 |
| Paramus | 46 | $415,000 | $764,846 | $1,599,000 |
| Park Ridge | 17 | $285,000 | $611,332 | $915,000 |
| Ramsey | 49 | $175,000 | $648,767 | $1,895,000 |
| Ridgefield | 26 | $299,000 | $592,646 | $1,075,000 |
| Ridgefield Park | 16 | $188,900 | $321,056 | $450,000 |
| Ridgewood | 84 | $410,000 | $1,079,163 | $2,495,000 |
| River Edge | 41 | $195,000 | $476,253 | $990,000 |
| River Vale | 47 | $289,000 | $711,582 | $1,349,900 |
| Rochelle Park | 29 | $185,000 | $331,507 | $529,000 |
| Rockleigh | 8 | $1,359,000 | $2,462,250 | $3,950,000 |
| Rutherford | 50 | $225,000 | $485,418 | $2,400,000 |
| Saddle Brook | 21 | $260,000 | $375,017 | $499,000 |
| Saddle River | 55 | $799,000 | $3,805,255 | $19,000,000 |
| South Hackensack | 2 | $197,000 | $298,450 | $399,900 |
| Teaneck | 158 | $150,000 | $454,261 | $1,590,000 |
| Tenafly | 85 | $348,000 | $1,530,004 | $7,600,000 |
| Twp Of Washington | 26 | $279,000 | $651,828 | $1,999,000 |
| Upper Saddle River | 65 | $455,000 | $1,542,795 | $4,195,000 |
| Waldwick | 19 | $335,000 | $506,900 | $795,000 |
| Wallington | 16 | $124,900 | $351,891 | $995,000 |
| Westwood | 37 | $259,800 | $483,995 | $849,000 |
| Wood Ridge | 29 | $149,900 | $432,247 | $699,000 |
| Woodcliff Lake | 26 | $485,000 | $939,558 | $1,995,000 |
| Wyckoff | 49 | $379,900 | $1,026,302 | $2,175,000 |
Peter Macdonald WWW.RealEstateFact.Com Copyright 2011 all rights reserved
|
|