|
| Price of homes for sale Bergen & Passaic NJ |
| Bergen & Passaic County NJ | Qty | Minimum | Average | Maximum |
| Allendale | 72 | $470000 | $955522 | $2499000 |
| Alpine | 64 | $949900 | $7502731 | $59000000 |
| Bergenfield | 302 | $1 | $465605 | $997888 |
| Bloomingdale | 89 | $319900 | $443343 | $889500 |
| Bogota | 82 | $299000 | $450139 | $675000 |
| Carlstadt | 49 | $310000 | $458097 | $745000 |
| Cliffside Park | 77 | $369000 | $689774 | $2450000 |
| Clifton | 558 | $217900 | $435485 | $1229000 |
| Closter | 199 | $410000 | $1025288 | $3490000 |
| Cresskill | 117 | $350000 | $1331846 | $5250000 |
| Demarest | 106 | $419900 | $1474919 | $7500000 |
| Dumont | 191 | $299900 | $491760 | $990000 |
| East Rutherford | 20 | $299900 | $557440 | $795000 |
| Edgewater | 30 | $489000 | $1735366 | $6499000 |
| Elmwood Park | 136 | $295000 | $435422 | $699000 |
| Emerson | 73 | $389900 | $587605 | $989000 |
| Englewood | 287 | $283900 | $1132337 | $19500000 |
| Englewood Cliff | 139 | $679700 | $1875119 | $3998000 |
| Fair Lawn | 306 | $299000 | $533411 | $1200000 |
| Fairview | 30 | $280000 | $454823 | $899000 |
| Fort Lee | 159 | $409000 | $1117750 | $2998000 |
| Franklin Lakes | 210 | $429000 | $2100748 | $9888000 |
| Garfield | 92 | $198700 | $395916 | $1300000 |
| Glen Rock | 122 | $399900 | $704897 | $1579000 |
| Hackensack | 165 | $259900 | $500554 | $1998000 |
| Haledon | 81 | $214000 | $375827 | $569900 |
| Harrington Park | 69 | $392500 | $873947 | $1690000 |
| Hasbrouck Heigh | 92 | $319900 | $548729 | $850000 |
| Haworth | 49 | $439000 | $1056810 | $2125000 |
| Hawthorne | 164 | $275000 | $488793 | $849000 |
| Hillsdale | 120 | $329000 | $621952 | $1199900 |
| Ho-Ho-Kus | 46 | $454000 | $866028 | $1895000 |
| Leonia | 114 | $379000 | $665894 | $1140000 |
| Little Falls | 94 | $229900 | $455217 | $888888 |
| Little Ferry | 73 | $245000 | $485702 | $800000 |
| Lodi | 110 | $25900 | $405082 | $699000 |
| Lyndhurst | 98 | $269000 | $453735 | $985000 |
| Mahwah | 199 | $59000 | $1067883 | $3987000 |
| Maywood | 90 | $339000 | $474053 | $995000 |
| Midland Park | 40 | $334900 | $565489 | $929000 |
| Montvale | 74 | $375000 | $839705 | $2050000 |
| Moonachie | 17 | $375000 | $514211 | $630000 |
| New Milford | 144 | $275000 | $533054 | $1895000 |
| North Arlington | 87 | $324000 | $447075 | $878900 |
| North Haledon | 86 | $325000 | $569362 | $1029000 |
| Northvale | 84 | $350000 | $590817 | $999999 |
| Norwood | 94 | $399900 | $1137081 | $3200000 |
| Oakland | 205 | $199900 | $662893 | $3500000 |
| Old Tappan | 104 | $587500 | $1659540 | $3999000 |
| Oradell | 102 | $350000 | $791489 | $2500000 |
| Palisades Park | 42 | $395000 | $637625 | $1599000 |
| Paramus | 220 | $399000 | $783887 | $1795000 |
| Park Ridge | 80 | $379000 | $664549 | $1399000 |
| Passaic | 82 | $110000 | $372768 | $795000 |
| Paterson | 426 | $119000 | $338744 | $1175000 |
| Pompton Lakes | 135 | $259900 | $422275 | $699000 |
| Prospect Park | 33 | $259000 | $342124 | $450000 |
| Ramsey | 147 | $449500 | $809094 | $2498000 |
| Ridgefield | 109 | $299000 | $625304 | $1500000 |
| Ridgefield Park | 100 | $300000 | $438464 | $749900 |
| Ridgewood | 183 | $399000 | $948326 | $3529900 |
| Ringwood | 159 | $149900 | $480606 | $1050000 |
| River Edge | 86 | $369000 | $594201 | $1115000 |
| River Vale | 129 | $399000 | $850424 | $1650000 |
| Rochelle Park | 69 | $330000 | $449663 | $779000 |
| Rockleigh | 5 | $1528000 | $3665200 | $4280000 |
| Rutherford | 157 | $345000 | $565501 | $1295000 |
| Saddle Brook | 78 | $259000 | $507897 | $899000 |
| Saddle River | 151 | $639000 | $4237686 | $23888000 |
| South Hackensac | 5 | $335000 | $453960 | $550000 |
| Teaneck | 431 | $259000 | $527700 | $1899000 |
| Tenafly | 221 | $349000 | $1342717 | $3750000 |
| Totowa | 68 | $349900 | $701501 | $1998000 |
| Twp Of Washingt | 102 | $429900 | $695126 | $1899000 |
| Upper Saddle Ri | 238 | $530000 | $1734667 | $3999999 |
| Waldwick | 104 | $369900 | $550674 | $920000 |
| Wallington | 37 | $325000 | $492759 | $799900 |
| Wanaque | 56 | $242000 | $431070 | $1250000 |
| Wayne | 546 | $40000 | $631643 | $2250000 |
| West Milford | 352 | $129900 | $438179 | $1699900 |
| West Paterson | 74 | $269000 | $511182 | $899000 |
| Westwood | 96 | $418000 | $551655 | $948950 |
| Wood Ridge | 76 | $329900 | $501031 | $789000 |
| Woodcliff Lake | 84 | $550000 | $1032377 | $2399000 |
| Wyckoff | 190 | $399000 | $1024556 | $2850000 |
chart derived from NJMLS data Peter Macdonald, RE/MAX Property Center, Paramus NJ 07652 direct 201 612-9458, office 201.261.8111 x 224 |
|
|